Falcon Premier Real Estate brings to you Volga Tower off-plan property apartments by Tiger Group. Buy and invest in Volga Tower apartments for sale. It stands as the best instance of luxury living with outstanding property architecture. Our property agency helps buyers experience comfort and convenience at these off-plan apartments.
The properties by Tiger Group Dubai redefine living, offering excellent home choices for buyers. To us, it is about offering more than just a home to stay in; it is about experiencing the top amenities at our JVT projects. Our company property features are:
So, this newly launched property by Falcon Premier Real Estate company is available in Studio, 1 and 2-size bedroom apartments for AED 1,400,000.
The residential development is spread from 921.82 to 2,697.54 square feet. Here, you can enjoy luxury living in a contemporary style. Moreover, the property is a testament to extraordinary design that retains aesthetic value.
This is where Falcon Premier Real Estate agency is the best, which makes home buying easy in and around Jumeirah Village Circle. Book your free consultation with sales team.
Unit Number | Type | NetArea | BalconyArea | Actual Price |
404 | OneBedRoom | 921.82 | 334.43 | 1,684,168.00 |
604 | OneBedRoom | 921.82 | 334.43 | 1,700,760.00 |
402 | OneBedRoom | 937.64 | 343.8 | 1,713,074.00 |
3004 | OneBedRoom | 921.82 | 334.43 | 1,899,874.00 |
2802 | OneBedRoom | 937.64 | 343.8 | 1,915,605.00 |
3009 | OneBedRoom | 932.8 | 338.85 | 1,922,500.00 |
3209 | OneBedRoom | 932.8 | 338.85 | 1,939,290.00 |
407 | TwoBedRoom | 1232.47 | 334.54 | 2,140,795.00 |
607 | TwoBedRoom | 1232.47 | 334.54 | 2,162,979.00 |
1607 | TwoBedRoom | 1232.47 | 334.54 | 2,273,901.00 |
410 | TwoBedRoom | 1315.78 | 442.4 | 2,285,508.00 |
610 | TwoBedRoom | 1315.78 | 442.4 | 2,309,193.00 |
2007 | TwoBedRoom | 1232.47 | 334.54 | 2,318,270.00 |
405 | TwoBedRoom | 1351.73 | 370.49 | 2,347,958.00 |
605 | TwoBedRoom | 1351.73 | 370.49 | 2,372,290.00 |
408 | TwoBedRoom | 1367.02 | 196.23 | 2,374,506.00 |
403 | TwoBedRoom | 1367.45 | 196.55 | 2,375,254.00 |
608 | TwoBedRoom | 1367.02 | 196.23 | 2,399,112.00 |
603 | TwoBedRoom | 1367.45 | 196.55 | 2,399,868.00 |
2807 | TwoBedRoom | 1232.47 | 334.54 | 2,407,007.00 |
3007 | TwoBedRoom | 1232.47 | 334.54 | 2,429,192.00 |
3207 | TwoBedRoom | 1232.47 | 334.54 | 2,451,376.00 |
1605 | TwoBedRoom | 1351.73 | 370.49 | 2,493,945.00 |
1608 | TwoBedRoom | 1367.02 | 196.23 | 2,522,143.00 |
1603 | TwoBedRoom | 1367.45 | 196.55 | 2,522,938.00 |
2005 | TwoBedRoom | 1351.73 | 370.49 | 2,542,608.00 |
2008 | TwoBedRoom | 1367.02 | 196.23 | 2,571,356.00 |
2805 | TwoBedRoom | 1351.73 | 370.49 | 2,639,932.00 |
3005 | TwoBedRoom | 1351.73 | 370.49 | 2,664,264.00 |
2808 | TwoBedRoom | 1367.02 | 196.23 | 2,669,781.00 |
2803 | TwoBedRoom | 1367.45 | 196.55 | 2,670,622.00 |
3205 | TwoBedRoom | 1351.73 | 370.49 | 2,688,595.00 |
3008 | TwoBedRoom | 1367.02 | 196.23 | 2,694,387.00 |
3003 | TwoBedRoom | 1367.45 | 196.55 | 2,695,236.00 |
3208 | TwoBedRoom | 1367.02 | 196.23 | 2,718,994.00 |
3203 | TwoBedRoom | 1367.45 | 196.55 | 2,719,850.00 |
406 | ThreeBedRoom | 2140.51 | 556.39 | 3,486,893.00 |
606 | ThreeBedRoom | 2140.51 | 556.39 | 3,525,422.00 |
1606 | ThreeBedRoom | 2140.51 | 556.39 | 3,718,068.00 |
2806 | ThreeBedRoom | 2140.51 | 556.39 | 3,949,243.00 |
3006 | ThreeBedRoom | 2140.51 | 556.39 | 3,987,773.00 |
3206 | ThreeBedRoom | 2140.51 | 556.39 | 4,026,302.00 |
401 | FourBedRoom | 2697.54 | 743.14 | 4,175,794.00 |
601 | FourBedRoom | 2697.54 | 743.14 | 4,224,349.00 |
2001 | FourBedRoom | 2697.54 | 743.14 | 4,564,240.00 |
2801 | FourBedRoom | 2697.54 | 743.14 | 4,758,463.00 |
3001 | FourBedRoom | 2697.54 | 743.14 | 4,807,018.00 |
3201 | FourBedRoom | 2697.54 | 743.14 | 4,855,574.00 |
Please fill out the form below and we'll contact you shortly.