Discover ideal luxury Business Bay, Dubai property with modern amenities at Nobles Tower Properties by Tiger Group. This off-plan property is the ideal instance for Falcon Premier Real Estate. Our real estate agency has a range of off plan projects in and around Business Bay to buy in sale price. Get the latest residential development for AED 1,900,000 and expert elevated living with modern facilities.
It is a 45-storey high-rise development with 549 units, professionally designed per buyer’s preferences. Luxurious residential property apartments are flourishing at a sale rate with amenities to enjoy like:
Therefore, the Nobles Tower apartments in Business Bay by Tiger Group are perfect to stay with your kids and family. At Falcon Premier Real Estate, we buy and invest in our sale projects known for their comfort and architectural grandeur. The beautiful crafting of apartments with space and facilities is advantageous for the buyers.
Falcon Premier Real Estate is a trustworthy real estate company agency with off-plan properties and villas. If you want peaceful living with modern amenities, 1, 2, and 3-bedroom properties are our best company projects at the best rates. So, Falcon Premier Real Estate is a reliable name that promises to offer luxury living at the prime city location.
Unit Number | Type | NetArea | BalconyArea | Actual Price |
1205 | OneBedRoom | 829.9 | 101.93 | 2,487,000.00 |
208 | TwoBedRoom | 1312.12 | 96.34 | 2,668,242.00 |
2001 | OneBedRoom | 910.84 | 74.92 | 2,732,520.00 |
108 | TwoBedRoom | 1361.1 | 247.78 | 2,752,553.00 |
3501 | OneBedRoom | 910.84 | 74.92 | 2,812,606.00 |
311 | TwoBedRoom | 1256.58 | 143.38 | 2,815,674.00 |
107 | TwoBedRoom | 1369.49 | 245.31 | 2,853,641.00 |
1508 | TwoBedRoom | 1312.12 | 96.34 | 3,023,215.00 |
2811 | TwoBedRoom | 1256.58 | 143.38 | 3,229,411.00 |
3712 | TwoBedRoom | 1185.64 | 96.23 | 3,263,573.00 |
2910 | TwoBedRoom | 1267.56 | 143.38 | 3,295,656.00 |
2407 | TwoBedRoom | 1476.59 | 203.65 | 3,299,026.00 |
3510 | TwoBedRoom | 1267.56 | 143.38 | 3,432,082.00 |
3711 | TwoBedRoom | 1256.58 | 143.38 | 3,458,824.00 |
3811 | TwoBedRoom | 1256.58 | 143.38 | 3,518,424.00 |
3508 | TwoBedRoom | 1312.12 | 96.34 | 3,552,740.00 |
3608 | TwoBedRoom | 1312.12 | 96.34 | 3,582,223.00 |
3808 | TwoBedRoom | 1312.12 | 96.34 | 3,641,192.00 |
4204 | ThreeBedRoom | 1620.29 | 96.23 | 5,287,288.00 |
4404 | ThreeBedRoom | 1620.29 | 96.23 | 5,449,035.00 |
4405 | ThreeBedRoom | 1682.29 | 192.46 | 5,657,541.00 |
Please fill out the form below and we'll contact you shortly.